<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy and Economy Balance News &#187; news</title>
	<atom:link href="http://qxnsc.com/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://qxnsc.com</link>
	<description>Energy and Economy Balance News Blog updated daily</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:20:48 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://qxnsc.com/?pushpress=hub'/>
		<item>
		<title>Environmental Protection Through Advanced Energy Conversion</title>
		<link>http://qxnsc.com/archives/2542</link>
		<comments>http://qxnsc.com/archives/2542#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:44:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2542</guid>
		<description><![CDATA[An example of green technologies is the Biosphere Technology. This is an invention of Dr. Chris McCormack, a well known author of various literary contributions in science. Dr. McCormack is also the CEO and Chairman of Global Environmental Energy Corporation (GEECF). His invention is designed to destroy and convert municipal solid wastes into green energy [...]]]></description>
			<content:encoded><![CDATA[<p>An example of green technologies is the Biosphere Technology. This is an invention of Dr. Chris McCormack, a well known author of various literary contributions in science. Dr. McCormack is also the CEO and Chairman of Global Environmental Energy Corporation (GEECF). His invention is designed to destroy and convert municipal solid wastes into green energy and other end products.
<p>Original post by <em><a href="http://EzineArticles.com/6053301" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Quantitative Easing Affects Our Pockets</title>
		<link>http://qxnsc.com/archives/2541</link>
		<comments>http://qxnsc.com/archives/2541#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:13:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2541</guid>
		<description><![CDATA[Quantitative Easing is synonymous with printing money and expansion of money supply. In this article you&#8217;ll find out how the expansion of the money supply, also known as Quantitative Easing (QE) affects your pocket. Original post by News-and-Society:Economics Articles from EzineArticles.com]]></description>
			<content:encoded><![CDATA[<p>Quantitative Easing is synonymous with printing money and expansion of money supply. In this article you&#8217;ll find out how the expansion of the money supply, also known as Quantitative Easing (QE) affects your pocket.
<p>Original post by <em><a href="http://EzineArticles.com/6051988" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Economic Collapse</title>
		<link>http://qxnsc.com/archives/2540</link>
		<comments>http://qxnsc.com/archives/2540#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:05:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2540</guid>
		<description><![CDATA[Protests, civil unrest, economic crisis, spiking food and oil prices are all symptoms of a greater problem that unfortunately will not be solved by governments because they lack the political will to change course&#8230; the Worldwide Food Price Index is at an all time high, exceeding the 2008 levels which caused global rioting and pushed [...]]]></description>
			<content:encoded><![CDATA[<p>Protests, civil unrest, economic crisis, spiking food and oil prices are all symptoms of a greater problem that unfortunately will not be solved by governments because they lack the political will to change course&#8230; the Worldwide Food Price Index is at an all time high, exceeding the 2008 levels which caused global rioting and pushed more than 64 million people into poverty&#8230; The National Inflation Association estimated that by 2015, that Americans will be spending almost 40% of their income on food&#8230; Mr Wilkinson stated that,&#8221;The fundamentals haven&#8217;t been addressed at all&#8230; the things that caused the previous crisis &#8211; loose monetary policy and trade imbalances &#8211; they are actually bigger now than they were then.&#8221;
<p>Original post by <em><a href="http://EzineArticles.com/6052345" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Energy And Its Benefits</title>
		<link>http://qxnsc.com/archives/2537</link>
		<comments>http://qxnsc.com/archives/2537#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:35:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2537</guid>
		<description><![CDATA[Wind is essentially a type of solar energy caused by the sun&#8217;s irregular heating of the atmosphere, as well as the earth&#8217;s rotation and surface features. A turbine&#8217;s blades are connected to a shaft that rotates as these blades are spun by the wind. The spinning shaft, through a gear box, is connected to a [...]]]></description>
			<content:encoded><![CDATA[<p>Wind is essentially a type of solar energy caused by the sun&#8217;s irregular heating of the atmosphere, as well as the earth&#8217;s rotation and surface features. A turbine&#8217;s blades are connected to a shaft that rotates as these blades are spun by the wind. The spinning shaft, through a gear box, is connected to a generator which produces electricity. This electricity can then be routed into a regional power grid or directly into a residence or other building.
<p>Original post by <em><a href="http://EzineArticles.com/6082563" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Biflation?</title>
		<link>http://qxnsc.com/archives/2536</link>
		<comments>http://qxnsc.com/archives/2536#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:32:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2536</guid>
		<description><![CDATA[Many senior economists are starting to agree that the current economic conditions many countries face, differ to the traditional boom to bust to boom cycles- we had in the past. Biflation is the new buzzword for many of our 21st century economies. What does biflation mean? Original post by News-and-Society:Economics Articles from EzineArticles.com]]></description>
			<content:encoded><![CDATA[<p>Many senior economists are starting to agree that the current economic conditions many countries face, differ to the traditional boom to bust to boom cycles- we had in the past. Biflation is the new buzzword for many of our 21st century economies. What does biflation mean?
<p>Original post by <em><a href="http://EzineArticles.com/6081797" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Basics of Wind Turbines</title>
		<link>http://qxnsc.com/archives/2538</link>
		<comments>http://qxnsc.com/archives/2538#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:10:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2538</guid>
		<description><![CDATA[Essentially, wind is the effect produced when pockets of air which have a high density disperse to areas of lower air pressure. Almost all adults are familiar with the Earth&#8217;s variable climate, and this leads to repeating cycles of high and low pressure systems. The fundamental motivation behind wind turbine technology is that these devices [...]]]></description>
			<content:encoded><![CDATA[<p>Essentially, wind is the effect produced when pockets of air which have a high density disperse to areas of lower air pressure. Almost all adults are familiar with the Earth&#8217;s variable climate, and this leads to repeating cycles of high and low pressure systems. The fundamental motivation behind wind turbine technology is that these devices are able to use rotor blades to use airflow over these blades to cause a rotor to begin spinning.
<p>Original post by <em><a href="http://EzineArticles.com/6082493" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Wind Turbines Work?</title>
		<link>http://qxnsc.com/archives/2539</link>
		<comments>http://qxnsc.com/archives/2539#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:32:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2539</guid>
		<description><![CDATA[The rotors drive a horizontal shaft which is connected to a simple gearbox. This gear assembly steps up the revolutions per minute to a frequency that can produce electricity. A smaller shaft runs from the gearbox to the generator itself. The gearbox is designed to deliver in excess of 1,000 rpm to the generator. Original [...]]]></description>
			<content:encoded><![CDATA[<p>The rotors drive a horizontal shaft which is connected to a simple gearbox. This gear assembly steps up the revolutions per minute to a frequency that can produce electricity. A smaller shaft runs from the gearbox to the generator itself. The gearbox is designed to deliver in excess of 1,000 rpm to the generator.
<p>Original post by <em><a href="http://EzineArticles.com/6082530" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynesian Economics and Why It Won&#8217;t Be Implemented</title>
		<link>http://qxnsc.com/archives/2535</link>
		<comments>http://qxnsc.com/archives/2535#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:24:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2535</guid>
		<description><![CDATA[Several years ago I helped apply the Great Recession term to our current economic predicament, now however it seems that my worst fears were realized, in fact exceeded my fears in many ways. In the mean time I&#8217;ve finished my&#8230; Original post by News-and-Society:Economics Articles from EzineArticles.com]]></description>
			<content:encoded><![CDATA[<p>Several years ago I helped apply the Great Recession term to our current economic predicament, now however it seems that my worst fears were realized, in fact exceeded my fears in many ways. In the mean time I&#8217;ve finished my&#8230;
<p>Original post by <em><a href="http://EzineArticles.com/6043639" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Critical Error in Modern Accountancy That Encourages Global Warming</title>
		<link>http://qxnsc.com/archives/2534</link>
		<comments>http://qxnsc.com/archives/2534#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:10:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2534</guid>
		<description><![CDATA[Money is a tool created by humans and it is a vital part of our communication system. We each have a very personal relationship to money but it is not just our relationship with money itself that needs to be considered, but how we choose to account for the way it flows through societies. Presently, [...]]]></description>
			<content:encoded><![CDATA[<p>Money is a tool created by humans and it is a vital part of our communication system. We each have a very personal relationship to money but it is not just our relationship with money itself that needs to be considered, but how we choose to account for the way it flows through societies. Presently, accountancy ignores the cost of using the Earth&#8217;s resources and services and considers these items as &#8220;free&#8221;. But global warming and resource depletion are real costs. Will we choose to fix the accountancy error that threatens civilisation?
<p>Original post by <em><a href="http://EzineArticles.com/6081165" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The Thunder Don&#8217;t Get You, Then The Lightning Will!</title>
		<link>http://qxnsc.com/archives/2529</link>
		<comments>http://qxnsc.com/archives/2529#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:17:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://qxnsc.com/archives/2529</guid>
		<description><![CDATA[Ben Bernanke and his financial puppeteers at the Fed are stuck between a rock and a hard place. If they stop the presses and either quit the QE2 or refrain from future stimulus programs, the economy will falter. Original post by News-and-Society:Economics Articles from EzineArticles.com]]></description>
			<content:encoded><![CDATA[<p>Ben Bernanke and his financial puppeteers at the Fed are stuck between a rock and a hard place. If they stop the presses and either quit the QE2 or refrain from future stimulus programs, the economy will falter.
<p>Original post by <em><a href="http://EzineArticles.com/6035691" title="">News-and-Society:Economics Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://qxnsc.com/archives/2529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: qxnsc.com @ 2012-02-07 21:20:50 -->
